Example 1. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with no ending hour, type 1 event block layout, 12 hour time format and clickable events. Go to example 2 →
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 am | Open Gym Open entry 7:00 am 11:00 am Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 7:00 am 11:00 am Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | ||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | BoxingReaction time training with sparring partners. | ||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | CrossFitAdvanced stamina workout. | ZumbaBasic exercises for kids. | ZumbaBasic exercises for kids. | ||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm |
Monday
- 7:00 am - 11:00 am
- 8:00 am - 9:00 am
- 11:00 am - 1:00 pm
- 3:00 pm - 4:00 pm
- 6:00 pm - 7:30 pm
Tuesday
- 7:00 am - 11:00 am
- 8:00 am - 9:00 am
- 11:00 am - 1:00 pm
- 1:00 pm - 2:00 pm
- 3:00 pm - 4:00 pm
- 6:00 pm - 7:30 pm
Wednesday
- 7:00 am - 9:00 am
- 11:00 am - 1:00 pm
- 1:00 pm - 3:00 pm
- 5:00 pm - 6:30 pm
Thursday
- 7:00 am - 12:00 pm
- 12:30 pm - 2:00 pm
- 2:00 pm - 3:00 pm
- 5:00 pm - 6:30 pm
- 5:00 pm - 6:30 pm
Friday
- 7:00 am - 9:00 am
- 12:30 pm - 2:00 pm
- 2:00 pm - 3:00 pm
- 3:00 pm - 4:00 pm
- 5:00 pm - 6:30 pm
Saturday
- 11:00 am - 1:00 pm
- 1:00 pm - 2:00 pm
- 2:00 pm - 3:00 pm
- 3:00 pm - 4:00 pm
- 5:00 pm - 6:30 pm
- 5:00 pm - 6:30 pm
Sunday
- 7:00 am - 11:00 am
- 11:00 am - 1:00 pm
- 1:00 pm - 3:00 pm
- 3:00 pm - 4:00 pm
- 4:00 pm - 5:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm |
Monday
- 6:00 pm - 7:30 pm
Tuesday
- 6:00 pm - 7:30 pm
Thursday
- 12:30 pm - 2:00 pm
Friday
- 12:30 pm - 2:00 pm
Sunday
- 11:00 am - 1:00 pm
- 1:00 pm - 3:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | BoxingReaction time training with sparring partners. | ||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm |
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | CrossFitAdvanced stamina workout. | ||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 am | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | ||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am |
No events available!